This is a complex table that has not been optimized for screen–reading software. If you would like to request this table in a alternative format, please contact the Central Transportation Planning Staff (CTPS) via email at publicinfo@ctps.org
| Overall Changes in Funding in TIP | ||||||
| Project | Proposed Change | Explanation | Section/Funding Source | Current Cost | New Cost | Difference |
| FFY 2026 Earmark Discretionary Program | ||||||
| 613727: BRAINTREE- RECONSTRUCTION OF ALLEN STREET (MA285) | New Project | This project is funded by a $3,150,000 federal earmark with $787,500 in non-federal match. The obligation deadline for this earmark is 9/30/2026. The project has a total budget of $8,610,285, which is to be funded through a future TIP action. | HPP | $0 | $3,937,500 | $3,937,500 |
| S13377: QUINCY- RECONSTRUCTION OF TRAFFIC SIGNALS AT SEA STREET AND CODDINGTON STREET ALONG SOUTHERN ARTERY (DESIGN EARMARK) | New Project | This project is funded by a $500,000 federal earmark with $125,000 in non-federal match for design work. | HPP | $0 | $625,000 | $625,000 |
| S13381: CAMBRIDGE- NEIGHBORHOOD ELECTRIC VEHICLE CHARGING INFRASTRUCTURE FOR CAMBRIDGE RESIDENTS (FEDERAL EARMARK) | New Program Year | This project is now programmed in FFY 2026 after previously being programmed in FFY 2025 under Project ID S12992. The project is funded with a $1,000,000 federal earmark with $250,000 in non-federal match. | HPP | $0 | $1,250,000 | $1,250,000 |
| S13882: ARLINGTON- MYSTIC RIVER PATH TO MINUTEMAN BIKEWAY DESIGN (FEDERAL EARMARK MA 284) | New Program Year | This project is now programmed in FFY 2026 after previously being programmed in FFY 2025 under Project ID S13096. The project is funded with a $1,000,000 federal earmark with $250,000 in non-federal match. | HPP | $0 | $1,250,000 | $1,250,000 |
| S13383: MEDFIELD- RECONSTRUCTION OF THE WEST STREET/ROUTE 27 INTERSECTION (FEDERAL EARMARK FOR DESIGN - MA280) | New Project | This project is funded with a $1,300,000 federal earmark with $325,000 in non-federal match for design work. This design activity aligns with the construction Project ID# 612807, Medfield- Intersection Improvements at Route 27 and West Street. The construction project is not currently programmed on the TIP. | HPP | $0 | $1,625,000 | $1,625,000 |
| FFY 2026 Regional Target Program | ||||||
| S13147: FRAMINGHAM- PRELIMINARY DESIGN OF INTERSECTION IMPROVEMENTS AT ROUTE 126/135/MBTA & CSX RAILROAD CROSSING | Source Change | Due to the nature of the proposed scope of work being more aligned with planning activities than design activities, the source for this project is being changed from STBG to State Planning and Research funds. | PLS | $1,400,000 | $1,400,000 | $0 |
| FFY 2026 Statewide Highway Program | ||||||
| 610537: BOSTON- ELLIS ELEMENTARY TRAFFIC CALMING (SRTS) | Source Change, Cost Increase | The funding source for this project is changing to incorporate $391,364 of repurposed FFY 2025 earmark funding. The project was previously funded with $2,363,537 from the Statewide Highway Program and now has a total federal participating cost of $2,448,911. | TAP, HPP | $2,363,537 | $2,057,547 | -$305,990 |
| 611997: NEWTON- HORACE MANN ELEMENTARY SCHOOL IMPROVEMENTS (SRTS) | Delay, Cost Increase | This project is being delayed to FFY 2030 based on project readiness. The project scope has increased, leading to the need to alter the project design. The project cost has increased from $1,519,171 to $1,762,238 based on a 4% per year inflation factor. | TAP | $1,519,171 | $0 | -$1,519,171 |
| FFY 2026 Transit Program | ||||||
| Note: FFY 2026 MBTA project changes are listed in a separate table. | ||||||
| RTD0010591: CATA- REVENUE VEHICLE REPLACEMENT | Source Change, Cost Increase | The funding sources for this project are changing to shift FFY 2026 funds from RTACAP to FTA Section 5339. $1,800,000 in Section 5339 funding is programmed for the project with $360,000 in additional Toll Development Credits as the match. RTACAP funding has decreased from $1,800,000 to $204,571, and the $600,000 in FTA Section 5307 funds is unchanged. | FTA SECTION 5307, FTA SECTION 5339, TDC, RTACAP | $2,400,000 | $2,964,571 | $564,571 |
| FFY 2027 Statewide Highway Program | ||||||
| 612196: BRAINTREE- BRIDGE REPLACEMENT, B-21-067, JW MAHER HIGHWAY OVER MONATIQUOT RIVER | Delay, Cost Increase | Based on project readiness, this project is most likely to advertise in FFY 2029 and is being delayed from FFY 2027 as a result. The project cost is increasing to $13,537,772 from $12,570,788 based on a 4% per year inflation factor. | NGBP | $12,570,788 | $0 | -$12,570,788 |
| 612028: STONEHAM- BRIDGE REPLACEMENT S-27-006 (2L2), (ST 28) FELLSWAY WEST OVER I-93 | Delay, Cost Increase | Based on project readiness, this project is most likely to advertise in FFY 2028 and is being delayed from FFY 2027 as a result. The project cost is increasing to $40,730,291 from $39,221,761 based on a 4% per year inflation factor. | NGBP | $39,221,761 | $0 | -$39,221,761 |
| 609467: HAMILTON- IPSWICH- BRIDGE REPLACEMENT, H-03-002=I-01-006, WINTHROP STREET OVER IPSWICH RIVER | Delay, Cost Increase | Based on project readiness, this project is most likely to advertise in FFY 2028 and is being delayed from FFY 2027 as a result. The project cost is increasing to $11,822,060 from $11,384,206 based on a 4% per year inflation factor. | BR-OFF | $11,384,206 | $0 | -$11,384,206 |
| 613099: BOSTON- SLOPE STABILIZATION AND RELATED WORK ON I-93 | Delay, Cost Decrease | Based on project readiness, this project is most likely to advertise in FFY 2028 and is being delayed from FFY 2027 as a result. The project cost is decreasing to $3,141,072 from $3,247,991 | PROTECT | $3,247,991 | $0 | -$3,247,991 |
| 612804: DEDHAM- IMPROVEMENTS AT AVERY ELEMENTARY (SRTS) | Delay, Cost Increase | Due to the replacement of a water main in the project area, the advertising date for this project is being shifted to FFY 2029. The project cost is increasing to $2,886,070 from $2,566,884. | TAP | $2,566,884 | $0 | -$2,566,884 |
| 612894: FRAMINGHAM- IMPROVEMENTS AT HARMONY GROVE ELEMENTARY SCHOOL (SRTS) | Delay, Cost Increase | Based on project readiness, this project is most likely to advertise in FFY 2028 and is being delayed from FFY 2027 as a result. The project cost is increasing to $1,715,521 from $1,651,982. | TAP | $1,651,982 | $0 | -$1,651,982 |
| 613121: EVERETT- TARGETED MULTI-MODAL AND SAFETY IMPROVEMENTS ON ROUTE 16 (DESIGN ONLY) | Delay, Cost Increase | The advertising date for this project is shifting to FFY 2028 from FFY 2027 due to the scheduling of a project information meeting. The project cost is increasing to $10,529,266 from $8,662,582. | NFP, HSIP | $8,662,582 | $0 | -$8,662,582 |
| 612599: LYNN- TARGETED SAFETY AND MULTIMODAL IMPROVEMENTS (PLAYBOOK PRIORITY CORRIDORS) | Delay | The project's advertising year has shifted to FFY 2028 from FFY 2027 due to complications associated with right-of-way. | HSIP, VUS | $8,000,000 | $0 | -$8,000,000 |
| FFY 2028 Earmark Discretionary Program | ||||||
| 613164: BOSTON- MILTON- NEW BRIDGE AND SHARED-USE PATH CONSTRUCTION OVER NEPONSET RIVER AT OSCEOLA STREET | Source Change, Cost Increase | This project now includes $1,100,000 in repurposed FFY 2025 earmark funds with $311,205 in non-federal match. The Statewide Highway-funded component of the project is unchanged at $4,965,462. | HPP | $0 | $1,411,205 | $1,411,205 |
| FFY 2028 Statewide Highway Program | ||||||
| 612028: STONEHAM- BRIDGE REPLACEMENT S-27-006 (2L2), (ST 28) FELLSWAY WEST OVER I-93 | Delay, Cost Increase | Based on project readiness, this project is most likely to advertise in FFY 2028 and is being delayed from FFY 2027 as a result. The project cost is increasing to $40,730,291 from $39,221,761 based on a 4% per year inflation factor. | NGBP | $0 | $40,730,291 | $40,730,291 |
| 609467: HAMILTON- IPSWICH- BRIDGE REPLACEMENT, H-03-002=I-01-006, WINTHROP STREET OVER IPSWICH RIVER | Delay, Cost Increase | Based on project readiness, this project is most likely to advertise in FFY 2028 and is being delayed from FFY 2027 as a result. The project cost is increasing to $11,822,060 from $11,384,206 based on a 4% per year inflation factor. | BR-OFF | $0 | $11,822,060 | $11,822,060 |
| 606901: BOSTON- BRIDGE REPLACEMENT, B-16-109, RIVER STREET BRIDGE OVER MBTA/AMTRAK | Delay, Cost Increase | Based on project readiness, this project is most likely to advertise in FFY 2028 and is being delayed from FFY 2027 as a result. The project cost is increasing to $16,316,192 from $15,711,888 based on a 4% per year inflation factor. | NGBP | $0 | $16,316,192 | $16,316,192 |
| 613099: BOSTON- SLOPE STABILIZATION AND RELATED WORK ON I-93 | Delay, Cost Decrease | Based on project readiness, this project is most likely to advertise in FFY 2028 and is being delayed from FFY 2027 as a result. The project cost is decreasing to $3,141,072 from $3,247,991 | PROTECT | $0 | $3,141,072 | $3,141,072 |
| 612894: FRAMINGHAM- IMPROVEMENTS AT HARMONY GROVE ELEMENTARY SCHOOL (SRTS) | Delay, Cost Increase | Based on project readiness, this project is most likely to advertise in FFY 2028 and is being delayed from FFY 2027 as a result. The project cost is increasing to $1,715,521 from $1,651,982. | TAP | $0 | $1,715,521 | $1,715,521 |
| 613121: EVERETT- TARGETED MULTI-MODAL AND SAFETY IMPROVEMENTS ON ROUTE 16 (DESIGN ONLY) | Delay, Cost Increase | The advertising date for this project is shifting to FFY 2028 from FFY 2027 due to the scheduling of a project information meeting. The project cost is increasing to $10,529,266 from $8,662,582. | NFP, HSIP | $0 | $10,529,266 | $10,529,266 |
| 612599: LYNN- TARGETED SAFETY AND MULTIMODAL IMPROVEMENTS (PLAYBOOK PRIORITY CORRIDORS) | Delay | The project's advertising year has shifted to FFY 2028 from FFY 2027 due to complications associated with right-of-way. | HSIP, VUS | $0 | $8,000,000 | $8,000,000 |
| FFY 2029 Statewide Highway Program | ||||||
| 612196: BRAINTREE- BRIDGE REPLACEMENT, B-21-067, JW MAHER HIGHWAY OVER MONATIQUOT RIVER. | Delay, Cost Increase | Based on project readiness, this project is most likely to advertise in FFY 2029 and is being delayed from FFY 2027 as a result. The project cost is increasing to $13,537,772 from $12,570,788 based on a 4% per year inflation factor. | NGBP | $0 | $13,537,772 | $13,537,772 |
| 612804: DEDHAM- IMPROVEMENTS AT AVERY ELEMENTARY (SRTS) | Delay, Cost Increase | Due to the replacement of a water main in the project area, the advertising date for this project is being shifted to FFY 2029. The project cost is increasing to $2,886,070 from $2,566,884. | TAP | $0 | $2,886,070 | $2,886,070 |
| FFY 2030 Statewide Highway Program | ||||||
| 611997: NEWTON- HORACE MANN ELEMENTARY SCHOOL IMPROVEMENTS (SRTS) | Delay, Cost Increase | This project is being delayed to FFY 2030 based on project readiness. The project scope has increased, leading to the need to alter the project design. The project cost has increased from $1,519,171 to $1,762,238 based on a 4% per year inflation factor. | TAP | $0 | $1,762,238 | $1,762,238 |
BR-OFF = Off-System Bridge. CATA = Cape Ann Transportation Authority FFY = Federal Fiscal Year. FTA = Federal Transit Administration.HPP = Highway Performance Program. HSIP = Highway Safety Improvement Program. MBTA = Massachusetts Bay Transportation Authority. NFP = National Freight Program. NGBP = Next Generation Bridge Program. PLS = State Planning Funds. PROTECT = Promoting Resilient Operations for Transformative, Efficient, and Cost-Saving Transportation. RTACAP = Regional Transit Authority Capital. SRTS = Safe Routes to Schools. TAP = Transportation Alternatives Program. TDC = Toll Development Credits. TIP = Transportation Improvement Program. VUS = Vulnerable User Safety.
| Federal Funding Program | ALI | 2026 | 2027 | 2028 | 2029 | 2030 | FFY26-30 Total (Federal) | FFY26-30 Total (Incl. Match) |
| 5307 | $398,512,171 | $145,909,196 | $145,909,196 | $145,909,196 | $145,909,196 | $982,148,956 | $1,227,686,195 | |
| Bridge & Tunnel Program | 12.24.05 | $ - | $7,800,000 | $7,800,000 | $7,800,000 | $7,800,000 | $31,200,000 | $39,000,000 |
| Revenue Vehicle Program | 12.12.00 | $ 228,962,210 | $48,909,429 | $48,909,429 | $48,909,429 | $48,909,429 | $424,599,924 | $530,749,905 |
| Signals/Systems Upgrade Program | 12.63.01 | $ 114,726,857 | $37,272,756 | $37,272,756 | $37,272,756 | $37,272,756 | $263,817,881 | $329,772,351 |
| Stations and Facilities Program | 12.34.00 | $ 54,823,104 | $51,927,012 | $51,927,012 | $51,927,012 | $51,927,012 | $262,531,151 | $328,163,939 |
| 5337 | $477,722,846 | $224,506,694 | $224,506,694 | $224,506,694 | $224,506,694 | $1,375,749,622 | $1,719,687,028 | |
| Bridge & Tunnel Program | 12.24.05 | $ 100,756,894 | $73,337,628 | $73,337,628 | $73,337,628 | $73,337,628 | $394,107,405 | $492,634,256 |
| Revenue Vehicle Program | 12.12.00 | $ 148,353,132 | $82,879,905 | $82,879,905 | $82,879,905 | $82,879,905 | $479,872,754 | $599,840,942 |
| Signals/Systems Upgrade Program | 12.63.01 | $ 117,117,426 | $37,120,776 | $37,120,776 | $37,120,776 | $37,120,776 | $265,600,530 | $332,000,663 |
| Stations and Facilities Program | 12.34.00 | $ 111,495,395 | $31,168,385 | $31,168,385 | $31,168,385 | $31,168,385 | $236,168,934 | $295,211,167 |
| 5339 | $24,791,953 | $6,322,602 | $6,322,602 | $6,322,602 | $6,322,602 | $50,082,361 | $62,602,951 | |
| Bus Program | 11.14.00 | $ 24,791,953 | $6,322,602 | $6,322,602 | $6,322,602 | $6,322,602 | $50,082,361 | $62,602,951 |
| FFY26-30 FTA Formula Funding | $901,026,970 | $376,738,492 | $376,738,492 | $376,738,492 | $376,738,492 | $2,407,980,939 | $3,009,976,174 |
| Other Federal | $2,625,617,011 | $162,500,000 | $162,500,000 | $162,500,000 | $147,500,000 | $3,260,617,011 | $5,398,777,101 | |
| RRIF Financing - PTC/ATC/Fiber | 12.63.01 | $27,785,333 | $0 | $0 | $0 | $0 | $27,785,333 | $27,785,333 |
| RRIF/TIFIA Financing Program (Potential) | 12.24.05 | $162,500,000 | $162,500,000 | $162,500,000 | $162,500,000 | $147,500,000 | $797,500,000 | $797,500,000 |
| Green Line CIG-Core Capacity (Proposed Funding) | 12.23.03 | $2,037,671,038 | $0 | $0 | $0 | $0 | $2,037,671,038 | $4,075,342,077 |
| Attleboro Station Improvements (GATRA) | 12.34.02 | $516,277 | $0 | $0 | $0 | $0 | $516,277 | $645,346 |
| Lynnway Multimodal Corridor (RAISE) | 11.23.01 | $20,250,000 | $0 | $0 | $0 | $0 | $20,250,000 | $27,000,000 |
| Lower Broadway Everett Corridor (RAISE) | 11.23.01 | $22,400,000 | $0 | $0 | $0 | $0 | $22,400,000 | $28,000,000 |
| North Station Draw 1 Bridge Repl. (FFY26 MEGA) | 12.23.05 | $189,064,729 | $0 | $0 | $0 | $0 | $189,064,729 | $236,330,911 |
| Quincy Squantom Point Park Ferry Pier (Ferry) | 12.34.05 | $4,224,246 | $0 | $0 | $0 | $0 | $4,224,246 | $5,415,699 |
| JFK/UMass Station Improvement - Planning (RCP) | 12.31.02 | $2,000,000 | $0 | $0 | $0 | $0 | $2,000,000 | $2,500,000 |
| Lynn Broad Street Corridor TSP (CPF) | 11.23.01 | $220,000 | $0 | $0 | $0 | $0 | $220,000 | $220,000 |
| Procurement of 40ft BEBs (CRP) | 11.43.02 | $2,893,261 | $0 | $0 | $0 | $0 | $2,893,261 | $3,616,576 |
| Quincy Bus Maintenance Facility (CRP) | 11.43.02 | $4,716,893 | $0 | $0 | $0 | $0 | $4,716,893 | $5,896,116 |
| Fairmount Line Decarbonization (CRP) | 12.23.03 | $21,968,063 | $0 | $0 | $0 | $0 | $21,968,063 | $27,460,079 |
| Systemwide Flood Mitigation (PROTECT) | 12.33.03 | $4,000,000 | $0 | $0 | $0 | $0 | $4,000,000 | $5,000,000 |
| Lynn Station Improvements (STP) | 12.34.02 | $27,445,731 | $0 | $0 | $0 | $0 | $27,445,731 | $34,307,164 |
| Columbus Ave. Bus Lane Ph. II (CMAQ) | 11.23.01 | $27,240,000 | $0 | $0 | $0 | $0 | $27,240,000 | $34,050,000 |
| Lynn Broad Street Corridor TSP (CMAQ) | 11.23.01 | $238,240 | $0 | $0 | $0 | $0 | $238,240 | $297,800 |
| Jackson Sq. Station Access Impr. (CMAQ) | 12.34.02 | $26,800,000 | $0 | $0 | $0 | $0 | $26,800,000 | $33,500,000 |
| Rail Transformation - Early Action CMAQ) | 12.24.03 | $16,000,000 | $0 | $0 | $0 | $0 | $16,000,000 | $20,000,000 |
| Central Station Accessibility Project (CMAQ) | 12.33.02 | $4,000,000 | $0 | $0 | $0 | $0 | $4,000,000 | $5,000,000 |
| Nubian Square Bus Circulation Improv. (CMAQ) | 12.33.01 | $4,000,000 | $0 | $0 | $0 | $0 | $4,000,000 | $5,000,000 |
| Pedal & Park System Modernization (CMAQ) | 12.43.42 | $2,000,000 | $0 | $0 | $0 | $0 | $2,000,000 | $2,500,000 |
| Bus Priority and Accessibility - PATI (CMAQ) | 11.23.01 | $800,000 | $0 | $0 | $0 | $0 | $800,000 | $1,000,000 |
| MBTA Catamaran Overhaul (CMAQ, FBP) | 11.15.33 | $2,107,200 | $0 | $0 | $0 | $0 | $2,107,200 | $2,634,000 |
| Natick Center Station Accessibility (CMAQ) | 12.34.02 | $2,000,000 | $0 | $0 | $0 | $0 | $2,000,000 | $2,500,000 |
| Wellesley Station Upgrades (CMAQ) | 12.34.02 | $4,000,000 | $0 | $0 | $0 | $0 | $4,000,000 | $5,000,000 |
| Railroad Crossing Elimination Program (FRA) | 12.23.01 | $4,000,000 | $0 | $0 | $0 | $0 | $4,000,000 | $5,000,000 |
| 714/716 Bus Route Extension (CMAQ) | 11.23.01 | $1,500,000 | $0 | $0 | $0 | $0 | $1,500,000 | $1,875,000 |
| South Salem Station - Planning (RAISE) | 12.32.02 | $2,776,000 | $0 | $0 | $0 | $0 | $2,776,000 | $2,776,000 |
| Wellesley Commuter Rail ADA Compliance (CPF) | 12.32.02 | $500,000 | $0 | $0 | $0 | $0 | $500,000 | $625,000 |
| FFY26-30 Total Federal Funding | $3,526,643,981 | $539,238,492 | $539,238,492 | $539,238,492 | $524,238,492 | $5,668,597,950 | $8,408,753,275 |
Note:
FTA formula funds (5307, 5337 and 5339) are based on estimated apportionments for FFY26-30. FFY26 includes unobligated fund carryover as of 9/30/25.
TIP programs and projects are based on the FY26-30 CIP and planned federal obligations as of Dec-25. Adjustments may be made to federal projects and budgets as the FY27-31 CIP is developed.
The Activity Line Item (ALI) codes are preliminary only and generally reflect the bulk of the TIP program. Within a program there may be several different ALI codes used.
RRIF loan funding for the PTC/ATC/Fiber Resiliency project is based on the currently planned drawdown schedule and is subject to change.
RRIF/TIFIA financing program funding is an initial estimate and will be refined as projects are identified and loans are finalized with the Build America Bureau.
The "Green Line CIG-Core Capacity (Proposed Funding)" line item represents a preliminary estimate of the MBTA’s future FTA CIG-Core Capacity grant application and is a demonstration of the MBTA’s participation in the discretionary program. If awarded, this grant would support a number of Green Line Projects intended to increase system capacity by no less than 10%. Each Project will be funded by a combination of FTA Core Capacity grant funds, FTA Boston UZA formula funds and MBTA local match. This line item only reflects the proposed Core Capacity funding. Projects P0591b, P0920, P0922, P0923, P0924, P1010b, P1010c, P1011, P1101, P1103, P1334, P1336, and P1338 are approved in the transit element of the endorsed FFY26-30 Boston Region TIP and the Transit Investment Report of the FFY26-30 Massachusetts STIP. These Projects are elements of the MBTA’s Core Capacity application and are identified in the table above. Through the MBTA CIP, Boston Region TIP, and Massachusetts STIP, MBTA has committed the use of $211,020,142 of Boston UZA 5307 formula funding to support the completion of these projects. Upon award, Projects, budgets, and funding sources will be amended as required.
| Funds | TIP Program | CIP ID# | Project Name | FFY25 | FFY26-30 | Total (Federal) | Project Description |
| 5307 | Bridge and Tunnel | P1107 | Bridge Program Pipeline - Rehabilitation, Repair and Replacement | $0 | $31,200,000 | $31,200,000 | This program uses information provided through the bridge inspection and load rating program to design and construct, prioritized bridge rehabilitation, repair, or replacement projects. |
| $0 | $31,200,000 | $31,200,000 |
| 5307 | Revenue Vehicles | P0369 | Green Line Type 10 Vehicle Replacement Program | $117,148,359 | $82,549,546 | $199,697,906 | Procurement of 102 new fully-accessible light rail vehicles and related infrastructure improvements to replace the existing Type 7 and Type 8 fleets, with additional optional cars available in the contract to support increased system capacity. |
| 5307 | Revenue Vehicles | P0618 | Procurement of 40ft Enhanced Electric Hybrid Buses | $11,401,022 | $67,924,158 | $79,325,180 | Procurement of up to 160 40ft Enhanced Electric Hybrid (EEH) buses to initiate the replacement of the 40ft diesel buses purchased in 2006-2008 and support more reliable, efficient, and sustainable operations. Includes vehicle testing, warranty, and inspection. |
| 5307 | Revenue Vehicles | P0649 | Option Order Procurement of New Flyer Hybrid 40ft Buses | $253,666 | $0 | $253,666 | Procurement of 194 40ft buses with hybrid propulsion to replace an aging fleet and improve fuel economy. |
| 5307 | Revenue Vehicles | P0652 | Procurement of 100 Bi-Level Commuter Rail Coaches | $0 | $1,021,532 | $1,021,532 | Procurement of 100 Bi-Level Commuter Rail coaches to replace aging single-level coaches, expand capacity from 120 to 180 passengers per coach, reduce the number of coaches required, and mitigate operational bottlenecks. |
| 5307 | Revenue Vehicles | P0653 | Procurement of 40ft Battery Electric Buses and Related Infrastructure | $0 | $1,742,033 | $1,742,033 | Procurement of up to 460 40ft battery electric buses (BEBs), including an initial purchase of 80 buses, to support bus electrification and replace fleets currently running diesel bus service. |
| 5307 | Revenue Vehicles | P0860 | Hybrid Bus Overhaul (New Flyer XDE40 - SR 1881) | $1,440,000 | $0 | $1,440,000 | Midlife overhaul of major systems and components (engine, battery upgrade, drive unit, cooling systems, axles, brakes) of 60 40ft BAE hybrid buses to ensure reliable and safe operations and to meet FTA service life requirements. |
| 5307 | Revenue Vehicles | P0911 | Hybrid Bus Overhaul (New Flyer XDE40 - SR1983) | $36,646,212 | $1,448,709 | $38,094,921 | Midlife overhaul of major systems and components for 156 40ft hybrid buses to ensure reliable and safe operations that meet FTA requirements. |
| 5307 | Revenue Vehicles | P1154 | CNG Bus Overhaul (New Flyer XN40 - SR 1982) | $2,011,874 | $4,651,925 | $6,663,799 | Midlife overhaul of 175 40-foot New Flyer CNG buses delivered from 2016 to 2017. These buses require overhaul of major systems and components to ensure continued reliable and safe operations and to meet FTA service life requirements. |
| 5307 | Revenue Vehicles | P1154a | CNG Bus Overhaul (In-House) | $13,770,998 | $22,951,662 | $36,722,660 | Midlife overhaul of 175 40-foot New Flyer CNG buses delivered from 2016 to 2017. These buses require overhaul of major systems and components to ensure continued reliable and safe operations and to meet FTA service life requirements. |
| 5307 | Revenue Vehicles | P1155 | Hybrid Bus Overhaul (New Flyer XDE40 - SR 2011) | $30,518,228 | $800,000 | $31,318,228 | Midlife overhaul of 44 60-foot New Flyer hybrid buses delivered from 2016 to 2017. These buses require overhaul of major systems and components to ensure continued reliable and safe operations and to meet FTA service life requirements. |
| 5307 | Revenue Vehicles | P1162 | Reliability Centered Maintenance - Blue, Orange and Red Line | $11,621,370 | $2,899,630 | $14,521,000 | Improvements to trucks, brakes, motors, current collectors, propulsion, and auxiliary fuses on the Blue Line and improvements to propulsion, brakes, HVAC, and doors on the Red and Orange Lines. |
| 5307 | Revenue Vehicles | P1162a | Reliability Centered Maintenance - Bus Fleet | $4,150,480 | $9,648,520 | $13,799,000 | Improvements to trucks, brakes, motors, current collectors, propulsion, and auxiliary fuses on the Blue Line and improvements to propulsion, brakes, HVAC, and doors on the Red and Orange Lines. |
| $228,962,210 | $195,637,714 | $424,599,924 |
| 5307 | Signals and Systems | P0285 | Signal Program - Red/Orange Line | $2,800,000 | $0 | $2,800,000 | Replacement and upgrade of signal equipment on the Red and Orange Lines. Includes renewal of track circuit modules using latest digital audio frequency technology and replacement of wayside equipment. |
| 5307 | Signals and Systems | P0857 | Mattapan High-Speed Line Transformation | $55,352,338 | $36,276,158 | $91,628,496 | This project provides repairs, accessibility improvements, power upgrades, and other infrastructure investments on the Mattapan Line. |
| 5307 | Signals and Systems | P0912 | Systemwide Tunnel Flood Mitigation Program | $4,000,000 | $46,218,449 | $50,218,449 | This project provides planning, training, and infrastructure improvements for MBTA tunnels to improve their resiliency to flooding. |
| 5307 | Signals and Systems | P0912c | Silver Line Tunnel Flood Mitigation | $2,973,240 | $2,626,760 | $5,600,000 | Flood mitigation to protect identified vulnerabilities along the Silver Line agaisnt future flood events. |
| 5307 | Signals and Systems | P0940 | Rail Modernization - Early Action Items | $12,000,000 | $0 | $12,000,000 | Design and construction of early action upgrades for power, track, stations, and accessibility on the Fairmount, Providence/Stoughton, Newburyport/Rockport, Haverhill, Fitchburg, and Lowell Lines to enhance service reliability, capacity, and accessibility. |
| 5307 | Signals and Systems | P1210 | PILC-EPR Medium Voltage Cable Replacement Program | $7,800,000 | $4,000,000 | $11,800,000 | Replacement of medium voltage AC cables that are beyond their useful life between traction power substations to maintain a state of good repair and reduce lead exposure risk to employees. |
| 5307 | Signals and Systems | P1212 | Systemwide 15kV Feeder and Duct Bank Replacement | $9,761,938 | $13,047,872 | $22,809,810 | This project provides for the design and systemwide replacement of paper insulated lead-covered (PILC) power feeder cables with new cables containing Ethylene Propylene Rubber (EPR) to increase employee safety and power system resiliency. |
| 5307 | Signals and Systems | P1213 | Systemwide Power Control Equipment Upgrade | $1,692,900 | $10,307,099 | $11,999,999 | This project will provide equipment and fiber optic network upgrades to the MBTA power control system. |
| 5307 | Signals and Systems | P1433 | Rail Modernization - North-Side Electric Traction Power Substation | $8,000,000 | $0 | $8,000,000 | Develop infrastructure for new battery-electric twenty-minute service on the Newburyport/Rockport Line, including a Traction Power Substation (TPSS) at North Station to provide a redundant subway feed and power a new electric ferry. |
| 5307 | Signals and Systems | P0591b | Green Line Central Tunnel Track, Power, and Signal Replacement - Package 2 | $7,080,000 | $32,097,886 | $39,177,886 | Rehabilitation and upgrades to the Green Line Central Tunnel infrastructure that includes Structural repairs, Tack improvements/replacement and/or alignment, Power upgrades, signals improvement, potential OCR installation, drainage and pump station systems upgrades. This project will modernize systems within the tunnel to support the new Type 10 vehicles. |
| 5307 | Signals and Systems | P0922 | Green Line Traction Power Upgrades for Increased Capacity (D Branch) | $3,266,441 | $4,516,801 | $7,783,242 | Traction power upgrades on Green Line D-Branch to address DC power system requirements for the future Type 10 trains. |
| $114,726,857 | $149,091,024 | $263,817,881 |
| 5307 | Stations and Facilities | P0066a | Quincy Adams Accessibility Improvements | $374,634 | $0 | $374,634 | Replacement of three existing elevators and addition of new elevator at Quincy Adams, according to ADA/BCIL requirements. Also includes upgrades to mechanical, communication, and safety systems, as well as wayfinding signage. |
| 5307 | Stations and Facilities | P0066e | Harvard/Central Elevator | $400,000 | $0 | $400,000 | Replacement of existing station elevator No. 821 at Harvard Square and No. 861 at Central Square on the Red Line, per ADA/BCIL requirements. Also includes replacement of central escalator No. 360. |
| 5307 | Stations and Facilities | P0066g | Downtown Crossing Elevator Phase 1 | $72,000 | $0 | $72,000 | Installation of two new elevators at Downtown Crossing to meet ADA and BCIL requirements. Includes exit gate improvements, creation of ‘points of safety’ with fire/smoke rated wall and door assemblies, and a new fire alarm system. |
| 5307 | Stations and Facilities | P0075 | Elevator Program Multiple Location Design | $1,739,750 | $4,038,812 | $5,778,562 | Design and some construction work for the replacement of elevators and/or addition of new, redundant elevators and related wayfinding amenities at transit stations. |
| 5307 | Stations and Facilities | P0671a | Quincy Bus Facility Modernization | $16,695,214 | $50,958 | $16,746,173 | Relocation and replacement of the Quincy Bus Maintenance Facility. The new, modernized facility will expand capacity and includes the infrastructure necessary to support the MBTA's first battery-electric bus (BEB) fleet. |
| 5307 | Stations and Facilities | P0671b | Arborway Bus Facility - Design Funding | $6,800,000 | $0 | $6,800,000 | Design funding to support the construction of a new Arborway bus facility to accommodate battery electric bus (BEB) infrastructure and bus electrification. |
| 5307 | Stations and Facilities | P0912a | Airport Tunnel Portal Flood Protection | $1,942,322 | $14,456,000 | $16,398,322 | This project provides floodgates to the entrance of the Blue Line tunnel at the Airport portal to prevent flooding and includes upgrades to pump rooms and traction power systems. |
